70-12th/NE 33rd Ave Schedule
Sunday To Milwaukie City Center
|
Stop ID 9368 |
Stop ID 7382 |
Stop ID 644 |
Stop ID 10986 |
Stop ID 6577 |
Stop ID 6551 |
Stop ID 10472 |
Stop ID 6896 |
Stop ID 13477 |
|---|---|---|---|---|---|---|---|---|
| 8:24am | 8:34am | 8:42am | 8:51am | 8:54am | 8:59am | 9:10am | 9:20am | 9:27am |
| 8:53am | 9:03am | 9:11am | 9:21am | 9:24am | 9:29am | 9:40am | 9:50am | 9:58am |
| 9:12am | 9:22am | 9:30am | 9:40am | 9:44am | 9:49am | 10:00am | 10:10am | 10:18am |
| 9:32am | 9:42am | 9:50am | 10:00am | 10:04am | 10:09am | 10:20am | 10:30am | 10:38am |
| 9:54am | 10:04am | 10:12am | 10:22am | 10:26am | 10:31am | 10:42am | 10:52am | 11:00am |
| 10:14am | 10:24am | 10:32am | 10:42am | 10:46am | 10:51am | 11:02am | 11:13am | 11:21am |
| 10:32am | 10:42am | 10:51am | 11:01am | 11:05am | 11:10am | 11:22am | 11:33am | 11:41am |
| 10:50am | 11:01am | 11:10am | 11:20am | 11:24am | 11:29am | 11:41am | 11:52am | 12:00pm |
| 11:09am | 11:20am | 11:29am | 11:39am | 11:43am | 11:48am | 12:00pm | 12:11pm | 12:19pm |
| 11:29am | 11:40am | 11:49am | 11:59am | 12:03pm | 12:08pm | 12:20pm | 12:31pm | 12:39pm |
| 11:49am | 12:00pm | 12:09pm | 12:19pm | 12:23pm | 12:28pm | 12:40pm | 12:51pm | 12:59pm |
| 12:09pm | 12:20pm | 12:29pm | 12:39pm | 12:43pm | 12:48pm | 1:00pm | 1:11pm | 1:19pm |
| 12:29pm | 12:40pm | 12:49pm | 12:59pm | 1:03pm | 1:08pm | 1:20pm | 1:31pm | 1:39pm |
| 12:49pm | 1:00pm | 1:09pm | 1:19pm | 1:23pm | 1:28pm | 1:40pm | 1:51pm | 1:59pm |
| 1:09pm | 1:20pm | 1:29pm | 1:39pm | 1:43pm | 1:48pm | 2:00pm | 2:11pm | 2:19pm |
| 1:29pm | 1:40pm | 1:49pm | 1:59pm | 2:03pm | 2:08pm | 2:20pm | 2:31pm | 2:39pm |
| 1:49pm | 2:00pm | 2:09pm | 2:19pm | 2:23pm | 2:28pm | 2:40pm | 2:51pm | 2:59pm |
| 2:10pm | 2:21pm | 2:29pm | 2:39pm | 2:43pm | 2:48pm | 3:00pm | 3:11pm | 3:19pm |
| 2:30pm | 2:41pm | 2:49pm | 2:59pm | 3:03pm | 3:08pm | 3:20pm | 3:31pm | 3:39pm |
| 2:50pm | 3:01pm | 3:09pm | 3:19pm | 3:23pm | 3:28pm | 3:40pm | 3:51pm | 3:59pm |
| 3:10pm | 3:21pm | 3:29pm | 3:39pm | 3:43pm | 3:48pm | 4:00pm | 4:11pm | 4:19pm |
| 3:30pm | 3:41pm | 3:49pm | 3:59pm | 4:03pm | 4:08pm | 4:20pm | 4:31pm | 4:39pm |
| 3:50pm | 4:01pm | 4:09pm | 4:19pm | 4:23pm | 4:28pm | 4:40pm | 4:51pm | 4:59pm |
| 4:10pm | 4:21pm | 4:29pm | 4:39pm | 4:43pm | 4:48pm | 5:00pm | 5:11pm | 5:19pm |
| 4:30pm | 4:41pm | 4:49pm | 4:59pm | 5:03pm | 5:08pm | 5:20pm | 5:31pm | 5:39pm |
| 4:50pm | 5:01pm | 5:09pm | 5:19pm | 5:23pm | 5:28pm | 5:40pm | 5:51pm | 5:59pm |
| 5:21pm | 5:32pm | 5:40pm | 5:50pm | 5:54pm | 5:59pm | 6:10pm | 6:21pm | 6:29pm |
| 5:49pm | 5:59pm | 6:07pm | 6:17pm | 6:21pm | 6:26pm | 6:37pm | 6:48pm | 6:55pm |
| 6:21pm | 6:31pm | 6:39pm | 6:49pm | 6:53pm | 6:58pm | 7:08pm | 7:19pm | 7:25pm |
| 6:57pm | 7:07pm | 7:15pm | 7:25pm | 7:28pm | 7:33pm | 7:43pm | 7:53pm | 7:59pm |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
