4-Fessenden
To St Johns · Saturday
| SW Jefferson & 5th | 5:34am 6:34am 7:34am 8:07am 8:27am 8:47am 9:07am 9:25am 9:40am 9:55am 10:10am 10:25am 10:40am 10:55am 11:10am 11:25am 11:40am 11:57am 12:10pm 12:25pm 12:40pm 12:55pm 1:10pm 1:25pm 1:40pm 1:55pm 2:10pm 2:25pm 2:40pm 2:55pm 3:10pm 3:25pm 3:40pm 3:55pm 4:10pm 4:25pm 4:40pm 4:55pm 5:10pm 5:25pm 5:40pm 5:55pm 6:10pm 6:30pm 6:50pm 7:10pm 7:30pm 7:50pm 8:10pm 8:30pm 8:50pm 9:10pm 9:30pm 9:50pm 10:27pm 11:07pm 11:47pm 12:34am 1:34am | 
|---|---|
| SW 6th & Salmon | 5:37am 6:37am 7:37am 8:10am 8:30am 8:50am 9:10am 9:28am 9:43am 9:58am 10:13am 10:28am 10:43am 10:58am 11:13am 11:28am 11:43am 12:00pm 12:13pm 12:28pm 12:43pm 12:58pm 1:13pm 1:28pm 1:43pm 1:58pm 2:13pm 2:28pm 2:43pm 2:58pm 3:13pm 3:28pm 3:43pm 3:58pm 4:13pm 4:28pm 4:43pm 4:58pm 5:13pm 5:28pm 5:43pm 5:58pm 6:13pm 6:33pm 6:53pm 7:13pm 7:33pm 7:53pm 8:13pm 8:33pm 8:53pm 9:13pm 9:33pm 9:53pm 10:30pm 11:10pm 11:50pm 12:37am 1:37am | 
| Rose Quarter Transit Center | 5:46am 6:46am 7:46am 8:20am 8:40am 9:00am 9:20am 9:38am 9:53am 10:08am 10:23am 10:38am 10:53am 11:08am 11:23am 11:38am 11:53am 12:10pm 12:23pm 12:38pm 12:53pm 1:08pm 1:23pm 1:38pm 1:53pm 2:08pm 2:23pm 2:38pm 2:53pm 3:08pm 3:23pm 3:38pm 3:53pm 4:08pm 4:23pm 4:38pm 4:53pm 5:08pm 5:23pm 5:38pm 5:53pm 6:08pm 6:23pm 6:43pm 7:03pm 7:23pm 7:43pm 8:03pm 8:23pm 8:43pm 9:03pm 9:23pm 9:43pm 10:03pm 10:39pm 11:19pm 11:59pm 12:46am 1:46am | 
| N Albina & Killingsworth | 5:58am 6:58am 7:59am 8:33am 8:53am 9:13am 9:33am 9:51am 10:07am 10:22am 10:37am 10:52am 11:07am 11:22am 11:37am 11:52am 12:07pm 12:24pm 12:37pm 12:52pm 1:07pm 1:22pm 1:37pm 1:52pm 2:08pm 2:23pm 2:38pm 2:53pm 3:08pm 3:23pm 3:38pm 3:53pm 4:08pm 4:23pm 4:38pm 4:53pm 5:08pm 5:23pm 5:38pm 5:53pm 6:08pm 6:23pm 6:38pm 6:58pm 7:18pm 7:38pm 7:58pm 8:18pm 8:38pm 8:57pm 9:17pm 9:37pm 9:57pm 10:17pm 10:53pm 11:33pm 12:13am 1:00am 1:59am | 
| N Lombard Transit Center | 6:04am 7:04am 8:05am 8:39am 8:59am 9:19am 9:39am 9:57am 10:14am 10:29am 10:44am 10:59am 11:14am 11:29am 11:44am 11:59am 12:14pm 12:31pm 12:44pm 12:59pm 1:14pm 1:29pm 1:44pm 2:00pm 2:16pm 2:31pm 2:46pm 3:01pm 3:16pm 3:31pm 3:46pm 4:01pm 4:16pm 4:31pm 4:46pm 5:01pm 5:16pm 5:31pm 5:46pm 6:01pm 6:16pm 6:31pm 6:46pm 7:06pm 7:25pm 7:45pm 8:05pm 8:25pm 8:45pm 9:04pm 9:24pm 9:44pm 10:04pm 10:24pm 11:00pm 11:40pm 12:20am 1:07am 2:06am | 
| N Fessenden & Macrum | 6:16am 7:16am 8:17am 8:52am 9:12am 9:32am 9:52am 10:10am 10:28am 10:43am 10:58am 11:13am 11:28am 11:43am 11:58am 12:14pm 12:29pm 12:46pm 12:59pm 1:14pm 1:29pm 1:44pm 1:59pm 2:15pm 2:31pm 2:46pm 3:01pm 3:16pm 3:32pm 3:47pm 4:02pm 4:17pm 4:32pm 4:47pm 5:02pm 5:17pm 5:32pm 5:47pm 6:02pm 6:17pm 6:32pm 6:47pm 7:02pm 7:22pm 7:41pm 8:01pm 8:21pm 8:41pm 9:00pm 9:19pm 9:39pm 9:59pm 10:19pm 10:39pm 11:14pm 11:54pm 12:34am 1:21am 2:19am | 
| N Richmond & Syracuse | 6:24am 7:24am 8:25am 9:01am 9:21am 9:41am 10:01am 10:20am 10:38am 10:53am 11:08am 11:23am 11:38am 11:53am 12:08pm 12:24pm 12:39pm 12:56pm 1:09pm 1:24pm 1:39pm 1:54pm 2:09pm 2:25pm 2:40pm 2:55pm 3:10pm 3:25pm 3:41pm 3:56pm 4:11pm 4:26pm 4:41pm 4:56pm 5:11pm 5:26pm 5:41pm 5:56pm 6:11pm 6:26pm 6:41pm 6:56pm 7:11pm 7:31pm 7:50pm 8:10pm 8:30pm 8:50pm 9:09pm 9:28pm 9:48pm 10:08pm 10:27pm 10:47pm 11:22pm 12:02am 12:42am 1:29am 2:26am | 
Effective October 26, 2025. Schedules may change without notice. | Get service alerts and real-time arrival information at trimet.org. .
