20-Burnside/Stark
To Portland and Beaverton Transit Center · Saturday
| Gresham Central Transit Center | 5:28am 6:01am 6:22am 6:46am 7:01am 7:15am 7:30am 7:45am 8:00am 8:14am 8:28am 8:43am 8:55am 9:10am 9:24am 9:38am 9:53am 10:08am 10:23am 10:38am 10:52am 11:06am 11:21am 11:36am 11:50am 12:05pm 12:20pm 12:35pm 12:50pm 1:05pm 1:20pm 1:33pm 1:46pm 2:00pm 2:15pm 2:28pm 2:43pm 2:58pm 3:13pm 3:28pm 3:43pm 4:00pm 4:15pm 4:35pm 4:55pm 5:15pm 5:35pm 5:56pm 6:17pm 6:39pm 6:59pm 7:30pm 8:01pm 8:32pm 9:02pm 9:33pm 10:09pm 10:35pm | 
|---|---|
| NE Kane & 29th, MHCC | 5:35am 6:08am 6:29am 6:53am 7:08am 7:22am 7:37am 7:52am 8:07am 8:21am 8:35am 8:50am 9:03am 9:18am 9:32am 9:46am 10:01am 10:16am 10:31am 10:46am 11:00am 11:15am 11:30am 11:45am 11:59am 12:14pm 12:29pm 12:44pm 12:59pm 1:14pm 1:29pm 1:42pm 1:55pm 2:09pm 2:24pm 2:37pm 2:52pm 3:07pm 3:22pm 3:37pm 3:52pm 4:09pm 4:24pm 4:44pm 5:04pm 5:24pm 5:44pm 6:05pm 6:25pm 6:47pm 7:07pm 7:38pm 8:09pm 8:40pm 9:10pm 9:41pm 10:16pm 10:42pm | 
| SE Stark & 187th | 5:47am 6:19am 6:40am 7:04am 7:19am 7:34am 7:49am 8:04am 8:19am 8:33am 8:47am 9:02am 9:15am 9:30am 9:45am 9:59am 10:14am 10:29am 10:44am 10:59am 11:14am 11:29am 11:44am 11:59am 12:14pm 12:29pm 12:44pm 12:59pm 1:14pm 1:29pm 1:44pm 1:57pm 2:10pm 2:24pm 2:39pm 2:52pm 3:07pm 3:22pm 3:37pm 3:52pm 4:07pm 4:24pm 4:39pm 4:59pm 5:19pm 5:39pm 5:59pm 6:20pm 6:40pm 7:01pm 7:21pm 7:52pm 8:22pm 8:53pm 9:23pm 9:54pm 10:28pm 10:54pm | 
| SE Stark & 122nd | 6:02am 6:32am 6:53am 7:17am 7:32am 7:47am 8:02am 8:17am 8:32am 8:46am 9:00am 9:15am 9:30am 9:45am 10:00am 10:14am 10:29am 10:44am 10:59am 11:14am 11:29am 11:44am 11:59am 12:14pm 12:29pm 12:44pm 12:59pm 1:14pm 1:29pm 1:44pm 1:59pm 2:12pm 2:25pm 2:39pm 2:54pm 3:07pm 3:22pm 3:37pm 3:52pm 4:07pm 4:22pm 4:39pm 4:54pm 5:14pm 5:34pm 5:54pm 6:14pm 6:35pm 6:55pm 7:15pm 7:35pm 8:06pm 8:36pm 9:07pm 9:37pm 10:08pm 10:41pm 11:06pm | 
| E Burnside & NE 82nd | 6:11am 6:40am 7:01am 7:26am 7:41am 7:56am 8:11am 8:26am 8:41am 8:55am 9:09am 9:24am 9:39am 9:54am 10:09am 10:24am 10:39am 10:54am 11:09am 11:24am 11:39am 11:54am 12:09pm 12:24pm 12:39pm 12:54pm 1:09pm 1:24pm 1:39pm 1:54pm 2:09pm 2:22pm 2:35pm 2:49pm 3:04pm 3:17pm 3:32pm 3:47pm 4:02pm 4:17pm 4:32pm 4:49pm 5:04pm 5:24pm 5:44pm 6:04pm 6:24pm 6:44pm 7:04pm 7:24pm 7:44pm 8:15pm 8:45pm 9:16pm 9:46pm 10:17pm 10:49pm 11:14pm | 
| E Burnside & NE Cesar Chavez Blvd | 6:19am 6:48am 7:10am 7:35am 7:50am 8:05am 8:20am 8:35am 8:50am 9:04am 9:18am 9:33am 9:48am 10:03am 10:18am 10:33am 10:48am 11:03am 11:18am 11:33am 11:48am 12:03pm 12:18pm 12:33pm 12:48pm 1:03pm 1:18pm 1:33pm 1:48pm 2:03pm 2:18pm 2:31pm 2:44pm 2:58pm 3:13pm 3:26pm 3:41pm 3:56pm 4:11pm 4:26pm 4:41pm 4:58pm 5:13pm 5:33pm 5:53pm 6:13pm 6:33pm 6:53pm 7:13pm 7:33pm 7:53pm 8:24pm 8:54pm 9:24pm 9:54pm 10:25pm 10:56pm 11:21pm | 
| NE Couch & 12th Ave | 6:26am 6:55am 7:17am 7:42am 7:57am 8:12am 8:27am 8:42am 8:57am 9:11am 9:26am 9:41am 9:56am 10:11am 10:26am 10:41am 10:56am 11:11am 11:26am 11:41am 11:56am 12:11pm 12:26pm 12:41pm 12:56pm 1:11pm 1:26pm 1:41pm 1:56pm 2:11pm 2:26pm 2:39pm 2:52pm 3:06pm 3:21pm 3:34pm 3:49pm 4:04pm 4:19pm 4:34pm 4:49pm 5:06pm 5:21pm 5:41pm 6:01pm 6:21pm 6:41pm 7:01pm 7:21pm 7:41pm 8:01pm 8:32pm 9:02pm 9:32pm 10:02pm 10:32pm 11:03pm 11:28pm | 
| W Burnside & NW 5th | 6:33am 7:02am 7:24am 7:49am 8:04am 8:19am 8:34am 8:49am 9:04am 9:19am 9:34am 9:49am 10:04am 10:19am 10:34am 10:49am 11:04am 11:19am 11:34am 11:49am 12:04pm 12:19pm 12:34pm 12:49pm 1:04pm 1:19pm 1:34pm 1:49pm 2:04pm 2:19pm 2:34pm 2:47pm 3:00pm 3:14pm 3:29pm 3:42pm 3:57pm 4:12pm 4:27pm 4:42pm 4:57pm 5:14pm 5:29pm 5:49pm 6:09pm 6:29pm 6:49pm 7:09pm 7:29pm 7:49pm 8:09pm 8:39pm 9:09pm 9:39pm 10:09pm 10:39pm 11:09pm 11:34pm | 
| W Burnside & NW 23rd | 6:39am 7:08am 7:30am 7:55am 8:10am 8:25am 8:40am 8:55am 9:10am 9:25am 9:40am 9:55am 10:10am 10:25am 10:40am 10:56am 11:11am 11:26am 11:41am 11:56am 12:11pm 12:26pm 12:41pm 12:56pm 1:11pm 1:26pm 1:41pm 1:56pm 2:11pm 2:26pm 2:41pm 2:54pm 3:07pm 3:21pm 3:36pm 3:49pm 4:04pm 4:19pm 4:34pm 4:49pm 5:04pm 5:21pm 5:36pm 5:56pm 6:16pm 6:36pm 6:56pm 7:16pm 7:36pm 7:56pm 8:16pm 8:46pm 9:16pm 9:46pm 10:16pm 10:46pm 11:16pm 11:40pm | 
| Sunset Transit Center | 6:56am 7:25am 7:48am 8:13am 8:28am 8:43am 8:58am 9:13am 9:28am 9:43am 9:59am 10:14am 10:29am 10:44am 10:59am 11:15am 11:30am 11:45am 12:00pm 12:15pm 12:30pm 12:45pm 1:00pm 1:15pm 1:30pm 1:45pm 2:00pm 2:15pm 2:30pm 2:45pm 3:00pm 3:13pm 3:26pm 3:40pm 3:55pm 4:08pm 4:23pm 4:38pm 4:53pm 5:08pm 5:23pm 5:40pm 5:55pm 6:15pm 6:35pm 6:55pm 7:15pm 7:34pm 7:54pm 8:14pm 8:34pm 9:04pm 9:34pm 10:04pm 10:33pm 11:03pm 11:33pm 11:57pm | 
| Beaverton Transit Center | 7:09am 7:38am 8:01am 8:26am 8:41am 8:56am 9:11am 9:27am 9:43am 9:58am 10:14am 10:30am 10:45am 11:00am 11:16am 11:32am 11:47am 12:03pm 12:18pm 12:33pm 12:48pm 1:03pm 1:18pm 1:33pm 1:48pm 2:03pm 2:18pm 2:33pm 2:48pm 3:03pm 3:18pm 3:31pm 3:44pm 3:58pm 4:13pm 4:26pm 4:41pm 4:56pm 5:11pm 5:26pm 5:41pm 5:58pm 6:12pm 6:31pm 6:50pm 7:10pm 7:30pm 7:49pm 8:09pm 8:28pm 8:48pm 9:18pm 9:48pm 10:18pm 10:46pm 11:16pm 11:45pm 12:09am | 
Effective October 26, 2025. Schedules may change without notice. | Get service alerts and real-time arrival information at trimet.org. .
