54-Beaverton-Hillsdale Hwy Schedule
Saturday To Beaverton Transit Center
|
Stop ID 9301 |
Stop ID 7614 |
Stop ID 955 |
Stop ID 350 |
Stop ID 9985 |
|---|---|---|---|---|
| 5:30am | 5:35am | 5:46am | 5:53am | 6:02am |
| 5:59am | 6:04am | 6:15am | 6:22am | 6:31am |
| 6:25am | 6:30am | 6:41am | 6:48am | 6:57am |
| 6:38am | 6:43am | 6:54am | 7:02am | 7:11am |
| 6:53am | 6:58am | 7:09am | 7:17am | 7:26am |
| 7:08am | 7:13am | 7:24am | 7:32am | 7:41am |
| 7:22am | 7:27am | 7:38am | 7:46am | 7:56am |
| 7:37am | 7:42am | 7:53am | 8:01am | 8:11am |
| 7:53am | 7:58am | 8:09am | 8:17am | 8:27am |
| 8:08am | 8:13am | 8:25am | 8:33am | 8:43am |
| 8:24am | 8:29am | 8:41am | 8:49am | 8:59am |
| 8:38am | 8:43am | 8:55am | 9:04am | 9:14am |
| 8:52am | 8:57am | 9:09am | 9:18am | 9:29am |
| 9:07am | 9:12am | 9:24am | 9:33am | 9:44am |
| 9:22am | 9:27am | 9:39am | 9:48am | 9:59am |
| 9:37am | 9:42am | 9:54am | 10:03am | 10:14am |
| 9:52am | 9:57am | 10:09am | 10:18am | 10:29am |
| 10:07am | 10:12am | 10:24am | 10:34am | 10:45am |
| 10:21am | 10:26am | 10:38am | 10:48am | 11:00am |
| 10:37am | 10:42am | 10:54am | 11:04am | 11:16am |
| 10:52am | 10:57am | 11:09am | 11:19am | 11:31am |
| 11:08am | 11:13am | 11:25am | 11:35am | 11:47am |
| 11:22am | 11:27am | 11:40am | 11:50am | 12:02pm |
| 11:37am | 11:42am | 11:55am | 12:05pm | 12:17pm |
| 11:51am | 11:56am | 12:09pm | 12:19pm | 12:32pm |
| 12:07pm | 12:12pm | 12:25pm | 12:35pm | 12:48pm |
| 12:23pm | 12:28pm | 12:41pm | 12:51pm | 1:04pm |
| 12:38pm | 12:43pm | 12:56pm | 1:06pm | 1:19pm |
| 12:53pm | 12:57pm | 1:10pm | 1:20pm | 1:33pm |
| 1:07pm | 1:12pm | 1:25pm | 1:35pm | 1:48pm |
| 1:21pm | 1:26pm | 1:39pm | 1:49pm | 2:02pm |
| 1:36pm | 1:41pm | 1:54pm | 2:04pm | 2:17pm |
| 1:50pm | 1:55pm | 2:08pm | 2:18pm | 2:31pm |
| 2:05pm | 2:10pm | 2:23pm | 2:33pm | 2:46pm |
| 2:19pm | 2:24pm | 2:37pm | 2:47pm | 3:00pm |
| 2:34pm | 2:39pm | 2:52pm | 3:02pm | 3:15pm |
| 2:50pm | 2:55pm | 3:08pm | 3:18pm | 3:31pm |
| 3:06pm | 3:11pm | 3:24pm | 3:34pm | 3:47pm |
| 3:21pm | 3:26pm | 3:39pm | 3:49pm | 4:02pm |
| 3:37pm | 3:42pm | 3:54pm | 4:04pm | 4:17pm |
| 3:52pm | 3:57pm | 4:09pm | 4:19pm | 4:32pm |
| 4:07pm | 4:12pm | 4:24pm | 4:34pm | 4:47pm |
| 4:22pm | 4:27pm | 4:39pm | 4:49pm | 5:02pm |
| 4:37pm | 4:42pm | 4:54pm | 5:04pm | 5:17pm |
| 4:52pm | 4:57pm | 5:09pm | 5:19pm | 5:32pm |
| 5:08pm | 5:13pm | 5:25pm | 5:35pm | 5:47pm |
| 5:22pm | 5:27pm | 5:39pm | 5:49pm | 6:01pm |
| 5:37pm | 5:42pm | 5:54pm | 6:04pm | 6:16pm |
| 5:52pm | 5:57pm | 6:09pm | 6:19pm | 6:31pm |
| 6:06pm | 6:11pm | 6:23pm | 6:33pm | 6:45pm |
| 6:22pm | 6:27pm | 6:39pm | 6:48pm | 7:00pm |
| 6:38pm | 6:43pm | 6:55pm | 7:04pm | 7:15pm |
| 6:53pm | 6:58pm | 7:10pm | 7:19pm | 7:30pm |
| 7:08pm | 7:13pm | 7:25pm | 7:34pm | 7:45pm |
| 7:23pm | 7:28pm | 7:40pm | 7:49pm | 8:00pm |
| 7:38pm | 7:43pm | 7:55pm | 8:04pm | 8:15pm |
| 7:53pm | 7:58pm | 8:10pm | 8:19pm | 8:30pm |
| 8:09pm | 8:14pm | 8:25pm | 8:34pm | 8:45pm |
| 8:24pm | 8:29pm | 8:40pm | 8:49pm | 9:00pm |
| 8:39pm | 8:44pm | 8:55pm | 9:04pm | 9:15pm |
| 9:03pm | 9:08pm | 9:19pm | 9:28pm | 9:39pm |
| 9:31pm | 9:36pm | 9:47pm | 9:56pm | 10:06pm |
| 10:02pm | 10:07pm | 10:18pm | 10:27pm | 10:36pm |
| 10:33pm | 10:38pm | 10:49pm | 10:57pm | 11:06pm |
| 11:03pm | 11:08pm | 11:19pm | 11:27pm | 11:36pm |
| 11:34pm | 11:39pm | 11:50pm | 11:58pm | 12:06am |
| 12:05am | 12:10am | 12:21am | 12:28am | 12:36am |
| 12:31am | 12:36am | 12:47am | 12:54am | 1:02am |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
