71-60th Ave
To Clackamas Town Center Transit Center · Saturday
| Parkrose/ Sumner Transit Center | 7:42am 8:26am 8:52am 9:18am 9:44am 10:09am 10:35am 11:01am 11:27am 11:53am 12:19pm 12:45pm 1:10pm 1:36pm 2:02pm 2:28pm 2:55pm 3:21pm 3:47pm 4:13pm 4:39pm 5:05pm 5:31pm 5:57pm 6:23pm 6:49pm 7:16pm 7:42pm 8:28pm 9:13pm 9:58pm | 
|---|---|
| NE 57th & Sandy | 7:52am 8:37am 9:03am 9:29am 9:55am 10:21am 10:47am 11:13am 11:39am 12:05pm 12:31pm 12:57pm 1:23pm 1:49pm 2:15pm 2:41pm 3:07pm 3:33pm 3:59pm 4:25pm 4:51pm 5:17pm 5:43pm 6:09pm 6:35pm 7:01pm 7:27pm 7:53pm 8:38pm 9:23pm 10:08pm | 
| NE 60th & 60th Ave MAX Stn/I-84 | 7:57am 8:42am 9:08am 9:34am 10:00am 10:26am 10:52am 11:18am 11:44am 12:10pm 12:36pm 1:02pm 1:28pm 1:54pm 2:20pm 2:46pm 3:12pm 3:38pm 4:04pm 4:30pm 4:56pm 5:22pm 5:48pm 6:14pm 6:40pm 7:06pm 7:32pm 7:58pm 8:43pm 9:28pm 10:13pm | 
| SE 52nd & Powell | 8:08am 8:53am 9:19am 9:45am 10:11am 10:37am 11:04am 11:30am 11:56am 12:22pm 12:48pm 1:14pm 1:40pm 2:06pm 2:32pm 2:58pm 3:24pm 3:50pm 4:16pm 4:42pm 5:08pm 5:34pm 6:00pm 6:26pm 6:51pm 7:17pm 7:43pm 8:09pm 8:54pm 9:39pm 10:23pm | 
| SE Flavel & 52nd | 8:16am 9:01am 9:27am 9:53am 10:20am 10:47am 11:14am 11:40am 12:06pm 12:32pm 12:58pm 1:24pm 1:50pm 2:16pm 2:42pm 3:08pm 3:34pm 4:00pm 4:26pm 4:52pm 5:18pm 5:44pm 6:10pm 6:36pm 7:00pm 7:26pm 7:51pm 8:17pm 9:02pm 9:47pm 10:31pm | 
| Clackamas Town Center Mall | 8:32am 9:17am 9:43am 10:09am 10:37am 11:04am 11:32am 11:58am 12:24pm 12:50pm 1:16pm 1:43pm 2:09pm 2:35pm 3:01pm 3:27pm 3:53pm 4:19pm 4:45pm 5:11pm 5:37pm 6:03pm 6:28pm 6:53pm 7:17pm 7:43pm 8:08pm 8:34pm 9:19pm 10:03pm 10:46pm | 
| Clackamas Town Center Transit Center | 8:35am 9:20am 9:46am 10:12am 10:40am 11:07am 11:35am 12:01pm 12:27pm 12:53pm 1:19pm 1:46pm 2:12pm 2:38pm 3:04pm 3:30pm 3:56pm 4:22pm 4:48pm 5:14pm 5:40pm 6:06pm 6:31pm 6:56pm 7:20pm 7:46pm 8:11pm 8:37pm 9:22pm 10:06pm 10:49pm | 
Effective October 26, 2025. Schedules may change without notice. | Get service alerts and real-time arrival information at trimet.org. .
