MAX Yellow Line Schedule
Saturday To Portland City Center and PSU
|
Stop ID 11498 |
Stop ID 11501 |
Stop ID 11504 |
Stop ID 11507 |
Stop ID 7601 |
Stop ID 7646 |
Stop ID 7606 |
|---|---|---|---|---|---|---|
| 5:01am | 5:08am | 5:14am | 5:21am | 5:25am | 5:30am | 5:36am |
| 5:31am | 5:38am | 5:44am | 5:51am | 5:55am | 6:00am | 6:06am |
| 6:01am | 6:08am | 6:14am | 6:21am | 6:25am | 6:30am | 6:36am |
| 6:31am | 6:38am | 6:44am | 6:51am | 6:55am | 7:00am | 7:06am |
| 7:02am | 7:09am | 7:14am | 7:22am | 7:26am | 7:31am | 7:37am |
| 7:32am | 7:39am | 7:45am | 7:52am | 7:56am | 8:01am | 8:07am |
| 8:02am | 8:09am | 8:15am | 8:22am | 8:27am | 8:31am | 8:37am |
| 8:32am | 8:39am | 8:45am | 8:52am | 8:57am | 9:01am | 9:07am |
| 9:02am | 9:09am | 9:15am | 9:22am | 9:27am | 9:31am | 9:37am |
| 9:32am | 9:39am | 9:45am | 9:52am | 9:57am | 10:01am | 10:07am |
| 10:02am | 10:09am | 10:15am | 10:22am | 10:27am | 10:31am | 10:37am |
| 10:17am | 10:24am | 10:30am | 10:37am | 10:42am | 10:46am | 10:52am |
| 10:32am | 10:39am | 10:45am | 10:52am | 10:57am | 11:01am | 11:07am |
| 10:47am | 10:54am | 11:00am | 11:07am | 11:12am | 11:16am | 11:22am |
| 11:02am | 11:09am | 11:15am | 11:22am | 11:27am | 11:31am | 11:37am |
| 11:17am | 11:24am | 11:30am | 11:37am | 11:42am | 11:46am | 11:52am |
| 11:32am | 11:39am | 11:45am | 11:52am | 11:57am | 12:01pm | 12:07pm |
| 11:47am | 11:54am | 12:00pm | 12:07pm | 12:12pm | 12:16pm | 12:22pm |
| 12:02pm | 12:09pm | 12:15pm | 12:22pm | 12:27pm | 12:31pm | 12:37pm |
| 12:17pm | 12:24pm | 12:30pm | 12:37pm | 12:42pm | 12:46pm | 12:52pm |
| 12:32pm | 12:39pm | 12:45pm | 12:52pm | 12:57pm | 1:01pm | 1:07pm |
| 12:47pm | 12:54pm | 1:00pm | 1:07pm | 1:12pm | 1:16pm | 1:22pm |
| 1:02pm | 1:09pm | 1:15pm | 1:22pm | 1:27pm | 1:31pm | 1:37pm |
| 1:17pm | 1:24pm | 1:30pm | 1:37pm | 1:42pm | 1:46pm | 1:52pm |
| 1:32pm | 1:39pm | 1:45pm | 1:52pm | 1:57pm | 2:01pm | 2:07pm |
| 1:47pm | 1:54pm | 2:00pm | 2:07pm | 2:12pm | 2:16pm | 2:22pm |
| 2:01pm | 2:08pm | 2:13pm | 2:21pm | 2:27pm | 2:31pm | 2:37pm |
| 2:17pm | 2:24pm | 2:30pm | 2:37pm | 2:42pm | 2:46pm | 2:52pm |
| 2:32pm | 2:39pm | 2:45pm | 2:52pm | 2:57pm | 3:01pm | 3:07pm |
| 2:47pm | 2:54pm | 3:00pm | 3:07pm | 3:12pm | 3:16pm | 3:22pm |
| 3:02pm | 3:09pm | 3:15pm | 3:22pm | 3:27pm | 3:31pm | 3:37pm |
| 3:17pm | 3:24pm | 3:30pm | 3:37pm | 3:42pm | 3:46pm | 3:52pm |
| 3:32pm | 3:39pm | 3:45pm | 3:52pm | 3:57pm | 4:01pm | 4:07pm |
| 3:47pm | 3:54pm | 4:00pm | 4:07pm | 4:12pm | 4:16pm | 4:22pm |
| 4:02pm | 4:09pm | 4:15pm | 4:22pm | 4:27pm | 4:31pm | 4:37pm |
| 4:16pm | 4:22pm | 4:28pm | 4:35pm | 4:41pm | 4:46pm | 4:52pm |
| 4:32pm | 4:38pm | 4:44pm | 4:51pm | 4:56pm | 5:01pm | 5:07pm |
| 4:46pm | 4:52pm | 4:58pm | 5:05pm | 5:11pm | 5:16pm | 5:22pm |
| 5:01pm | 5:08pm | 5:13pm | 5:21pm | 5:27pm | 5:31pm | 5:37pm |
| 5:17pm | 5:24pm | 5:29pm | 5:37pm | 5:41pm | 5:46pm | 5:52pm |
| 5:32pm | 5:39pm | 5:45pm | 5:52pm | 5:57pm | 6:01pm | 6:07pm |
| 5:47pm | 5:54pm | 6:00pm | 6:07pm | 6:12pm | 6:16pm | 6:22pm |
| 6:02pm | 6:09pm | 6:15pm | 6:22pm | 6:27pm | 6:31pm | 6:37pm |
| 6:17pm | 6:24pm | 6:30pm | 6:37pm | 6:42pm | 6:46pm | 6:52pm |
| 6:32pm | 6:39pm | 6:45pm | 6:52pm | 6:57pm | 7:01pm | 7:07pm |
| 6:47pm | 6:54pm | 7:00pm | 7:07pm | 7:12pm | 7:16pm | 7:22pm |
| 7:02pm | 7:09pm | 7:15pm | 7:22pm | 7:27pm | 7:31pm | 7:37pm |
| 7:17pm | 7:24pm | 7:30pm | 7:37pm | 7:42pm | 7:46pm | 7:52pm |
| 7:32pm | 7:39pm | 7:45pm | 7:52pm | 7:57pm | 8:01pm | 8:07pm |
| 7:47pm | 7:54pm | 8:00pm | 8:07pm | 8:12pm | 8:16pm | 8:22pm |
| 8:02pm | 8:09pm | 8:14pm | 8:22pm | 8:26pm | 8:31pm | 8:37pm |
| 8:17pm | 8:24pm | 8:29pm | 8:37pm | 8:41pm | 8:46pm | 8:52pm |
| 8:32pm | 8:39pm | 8:44pm | 8:52pm | 8:56pm | 9:01pm | 9:07pm |
| 8:47pm | 8:54pm | 8:59pm | 9:07pm | 9:11pm | 9:16pm | 9:22pm |
| 8:58pm Y | 9:05pm | 9:11pm | 9:18pm | — | — | — |
| 9:17pm | 9:24pm | 9:30pm | 9:37pm | 9:41pm | 9:46pm | 9:52pm |
| 9:29pm Y | 9:36pm | 9:42pm | 9:49pm | — | — | — |
| 9:47pm | 9:54pm | 10:00pm | 10:07pm | 10:11pm | 10:16pm | 10:22pm |
| 9:59pm Y | 10:06pm | 10:12pm | 10:19pm | — | — | — |
| 10:16pm | 10:23pm | 10:29pm | 10:36pm | 10:40pm | 10:45pm | 10:51pm |
| 10:43pm | 10:50pm | 10:56pm | 11:03pm | 11:08pm | 11:12pm | 11:18pm |
| 11:13pm Y | 11:20pm | 11:26pm | 11:33pm | — | — | — |
| 11:38pm Y | 11:45pm | 11:51pm | 11:58pm | — | — | — |
| 12:05am Y | 12:12am | 12:18am | 12:25am | — | — | — |
| 12:23am Y | 12:30am | 12:36am | 12:43am | — | — | — |
- Note: At Union Station, Yellow Line trains become Orange Line trains to Milwaukie with service to PSU.
- Y:
- At Interstate Rose Quarter, this train turns into a Blue Line train heading east terminating at Ruby Junction/E 197th Ave Station.
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
