10-Harold St
To Foster & 94th · Weekday
| SW Madison & 5th | 6:10am 6:55am 7:28am 8:03am 8:45am 9:35am 10:25am 11:10am 12:04pm 12:57pm 1:49pm 2:31pm 3:20pm 3:25pm 3:36pm 4:16pm 4:59pm 5:30pm 6:00pm 6:41pm 7:23pm 8:13pm | 
|---|---|
| SE 26th & Powell | 6:22am 7:07am 7:42am 8:18am 8:58am 9:48am 10:38am 11:23am 12:18pm 1:11pm 2:03pm 2:46pm 3:36pm 3:41pm 3:51pm 4:30pm 5:16pm 5:46pm 6:15pm 6:54pm 7:36pm 8:25pm | 
| SE Steele & Cesar Chavez Blvd | 6:29am 7:14am 7:49am 8:25am 9:05am 9:55am 10:45am 11:30am 12:25pm 1:18pm 2:10pm 2:53pm 3:44pm 3:49pm 3:59pm 4:38pm 5:24pm 5:54pm 6:22pm 7:01pm 7:43pm 8:32pm | 
| SE Foster & 82nd | 6:39am 7:24am 7:59am 8:35am 9:15am 10:04am 10:54am 11:40am 12:35pm 1:28pm 2:21pm 3:04pm 3:57pm 4:02pm 4:12pm 4:49pm 5:37pm 6:06pm 6:33pm 7:11pm 7:53pm 8:41pm | 
| SE Harold & 136th | 6:49am 7:33am 8:08am 8:44am 9:24am 10:13am 11:03am 11:50am 12:45pm 1:38pm 2:31pm 3:15pm 4:08pm 4:13pm 4:23pm 5:00pm 5:48pm 6:17pm 6:43pm 7:21pm 8:03pm 8:50pm | 
| SE Foster & 94th (I-205 Overpass) | 6:59am 7:44am 8:19am 8:55am 9:35am 10:24am 11:14am 12:01pm 12:56pm 1:49pm 2:42pm 3:26pm 4:19pm 4:24pm 4:34pm 5:11pm 5:58pm 6:27pm 6:53pm 7:30pm 8:12pm 8:59pm | 
Effective October 26, 2025. Schedules may change without notice. | Get service alerts and real-time arrival information at trimet.org. .
