35-Macadam/Greeley Schedule
Weekday To Portland City Center and University of Portland
|
Stop ID 3728 |
Stop ID 6306 |
Stop ID 6334 |
Stop ID 8207 |
Stop ID 5806 |
Stop ID 3622 |
Stop ID 6472 |
Stop ID 7803 |
Stop ID 11814 |
Stop ID 2226 |
Stop ID 10611 |
Stop ID 9635 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:41am | 4:45am | 4:53am | 5:00am | — | 5:09am | 5:17am | 5:32am | 5:39am | 5:45am | 5:52am | 5:59am |
| 5:15am | 5:19am | 5:27am | 5:34am | 5:43am | 5:46am | 5:54am | 6:03am | 6:10am | 6:16am | 6:23am | 6:30am |
| 5:48am | 5:52am | 6:00am | 6:07am | — | 6:16am | 6:24am | 6:33am | 6:40am | 6:46am | 6:53am | 7:00am |
| 6:12am | 6:16am | 6:24am | 6:32am | 6:43am | 6:46am | 6:54am | 7:03am | 7:10am | 7:16am | 7:24am | 7:31am |
| 6:46am | 6:50am | 6:59am | 7:07am | — | 7:16am | 7:24am | 7:33am | 7:40am | 7:46am | 7:54am | 8:01am |
| 7:05am | 7:10am | 7:19am | 7:29am | 7:41am | 7:45am | 7:54am | 8:03am | 8:10am | 8:16am | 8:24am | 8:31am |
| 7:41am | 7:46am | 7:56am | 8:06am | — | 8:15am | 8:24am | 8:33am | 8:40am | 8:46am | 8:54am | 9:01am |
| 8:05am | 8:10am | 8:19am | 8:28am | 8:41am | 8:45am | 8:54am | 9:03am | 9:11am | 9:17am | 9:25am | 9:32am |
| 8:43am | 8:47am | 8:56am | 9:05am | — | 9:15am | 9:24am | 9:33am | 9:41am | 9:47am | 9:55am | 10:02am |
| 9:10am | 9:14am | 9:23am | 9:32am | 9:43am | 9:46am | 9:54am | 10:03am | 10:11am | 10:17am | 10:25am | 10:32am |
| 9:45am | 9:49am | 9:57am | 10:06am | — | 10:16am | 10:24am | 10:33am | 10:41am | 10:47am | 10:55am | 11:02am |
| 10:11am | 10:15am | 10:23am | 10:32am | 10:43am | 10:46am | 10:54am | 11:03am | 11:11am | 11:17am | 11:25am | 11:32am |
| 10:44am | 10:48am | 10:56am | 11:05am | — | 11:15am | 11:23am | 11:33am | 11:41am | 11:47am | 11:55am | 12:02pm |
| 11:10am | 11:14am | 11:22am | 11:31am | 11:42am | 11:45am | 11:53am | 12:03pm | 12:11pm | 12:17pm | 12:26pm | 12:33pm |
| 11:43am | 11:47am | 11:55am | 12:04pm | — | 12:15pm | 12:23pm | 12:33pm | 12:41pm | 12:48pm | 12:57pm | 1:04pm |
| 12:08pm | 12:12pm | 12:21pm | 12:31pm | 12:42pm | 12:45pm | 12:53pm | 1:03pm | 1:12pm | 1:19pm | 1:28pm | 1:35pm |
| 12:41pm | 12:45pm | 12:54pm | 1:04pm | — | 1:15pm | 1:23pm | 1:33pm | 1:42pm | 1:49pm | 1:58pm | 2:06pm |
| 1:08pm | 1:12pm | 1:21pm | 1:31pm | 1:42pm | 1:45pm | 1:53pm | 2:03pm | 2:12pm | 2:19pm | 2:28pm | 2:36pm |
| 1:40pm | 1:44pm | 1:53pm | 2:04pm | — | 2:15pm | 2:23pm | 2:33pm | 2:42pm | 2:49pm | 2:58pm | 3:06pm |
| 2:05pm | 2:09pm | 2:18pm | 2:29pm | 2:41pm | 2:44pm | 2:52pm | 3:03pm | 3:12pm | 3:20pm | 3:30pm | 3:38pm |
| 2:39pm | 2:43pm | 2:52pm | 3:03pm | — | 3:14pm | 3:22pm | 3:33pm | 3:42pm | 3:50pm | 4:00pm | 4:08pm |
| 3:02pm | 3:06pm | 3:15pm | 3:26pm | 3:39pm | 3:43pm | 3:52pm | 4:03pm | 4:12pm | 4:21pm | 4:32pm | 4:40pm |
| 3:38pm | 3:42pm | 3:51pm | 4:02pm | — | 4:13pm | 4:22pm | 4:33pm | 4:42pm | 4:52pm | 5:03pm | 5:11pm |
| 4:00pm | 4:04pm | 4:13pm | 4:25pm | 4:38pm | 4:43pm | 4:52pm | 5:03pm | 5:12pm | 5:22pm | 5:33pm | 5:41pm |
| 4:38pm | 4:42pm | 4:51pm | 5:02pm | — | 5:13pm | 5:22pm | 5:33pm | 5:42pm | 5:51pm | 6:02pm | 6:10pm |
| 5:04pm | 5:08pm | 5:17pm | 5:28pm | 5:41pm | 5:45pm | 5:53pm | 6:03pm | 6:12pm | 6:20pm | 6:30pm | 6:38pm |
| 5:41pm | 5:45pm | 5:54pm | 6:05pm | — | 6:15pm | 6:23pm | 6:33pm | 6:42pm | 6:49pm | 6:59pm | 7:07pm |
| 6:05pm | 6:09pm | 6:18pm | 6:29pm | 6:41pm | 6:45pm | 6:53pm | 7:03pm | 7:11pm | 7:18pm | 7:27pm | 7:35pm |
| 6:43pm | 6:47pm | 6:55pm | 7:05pm | — | 7:15pm | 7:23pm | 7:33pm | 7:41pm | 7:48pm | 7:57pm | 8:05pm |
| 7:12pm | 7:16pm | 7:24pm | 7:34pm | 7:44pm | 7:47pm | 7:54pm | 8:03pm | 8:11pm | 8:17pm | 8:26pm | 8:33pm |
| 7:46pm | 7:50pm | 7:58pm | 8:07pm | — | 8:17pm | 8:24pm | 8:33pm | 8:41pm | 8:47pm | 8:55pm | 9:02pm |
| 8:14pm | 8:18pm | 8:26pm | 8:34pm | 8:44pm | 8:47pm | 8:54pm | 9:03pm | 9:10pm | 9:16pm | 9:24pm | 9:31pm |
| 8:44pm | 8:48pm | 8:56pm | 9:04pm | 9:14pm | 9:17pm | 9:24pm | 9:33pm | 9:40pm | 9:46pm | 9:54pm | 10:01pm |
| 9:44pm | 9:48pm | 9:56pm | 10:04pm | 10:14pm | 10:17pm | 10:24pm | 10:33pm | 10:40pm | 10:46pm | 10:54pm | 11:01pm |
| 10:45pm | 10:48pm | 10:56pm | 11:04pm | 11:14pm | 11:17pm | 11:24pm | 11:33pm | 11:40pm | 11:46pm | 11:54pm | 12:01am |
| 11:37pm | 11:40pm | 11:48pm | 11:56pm | 12:06am | 12:09am | 12:16am | 12:32am | 12:39am | 12:45am | 12:53am | 1:00am |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
