54-Beaverton-Hillsdale Hwy Schedule
Weekday To Portland City Center
|
Stop ID 14635 |
Stop ID 348 |
Stop ID 929 |
Stop ID 7789 |
Stop ID 9300 |
|---|---|---|---|---|
| 4:46am | 4:58am | 5:07am | 5:20am | 5:25am |
| 5:16am | 5:28am | 5:37am | 5:50am | 5:55am |
| 5:39am | 5:51am | 6:00am | 6:14am | 6:19am |
| 5:53am | 6:05am | 6:15am | 6:29am | 6:34am |
| 6:07am | 6:20am | 6:30am | 6:44am | 6:49am |
| 6:22am | 6:35am | 6:45am | 6:59am | 7:04am |
| 6:36am | 6:49am | 7:00am | 7:14am | 7:19am |
| 6:49am | 7:03am | 7:14am | 7:28am | 7:33am |
| 7:04am | 7:18am | 7:29am | 7:44am | 7:49am |
| 7:18am | 7:32am | 7:43am | 7:58am | 8:03am |
| 7:33am | 7:48am | 7:59am | 8:14am | 8:19am |
| 7:48am | 8:03am | 8:14am | 8:30am | 8:35am |
| 8:03am | 8:18am | 8:29am | 8:45am | 8:50am |
| 8:18am | 8:33am | 8:44am | 9:00am | 9:05am |
| 8:34am | 8:48am | 8:59am | 9:14am | 9:19am |
| 8:50am | 9:04am | 9:14am | 9:29am | 9:34am |
| 9:06am | 9:20am | 9:30am | 9:44am | 9:49am |
| 9:21am | 9:35am | 9:45am | 9:59am | 10:04am |
| 9:36am | 9:50am | 10:00am | 10:14am | 10:19am |
| 9:51am | 10:05am | 10:15am | 10:29am | 10:34am |
| 10:06am | 10:20am | 10:30am | 10:44am | 10:49am |
| 10:21am | 10:35am | 10:45am | 11:00am | 11:05am |
| 10:36am | 10:50am | 11:00am | 11:15am | 11:20am |
| 10:52am | 11:06am | 11:16am | 11:31am | 11:36am |
| 11:07am | 11:21am | 11:31am | 11:46am | 11:51am |
| 11:23am | 11:37am | 11:47am | 12:02pm | 12:07pm |
| 11:38am | 11:52am | 12:02pm | 12:17pm | 12:22pm |
| 11:54am | 12:08pm | 12:18pm | 12:33pm | 12:38pm |
| 12:09pm | 12:23pm | 12:33pm | 12:48pm | 12:53pm |
| 12:24pm | 12:39pm | 12:49pm | 1:04pm | 1:09pm |
| 12:39pm | 12:54pm | 1:04pm | 1:19pm | 1:24pm |
| 12:55pm | 1:10pm | 1:20pm | 1:35pm | 1:40pm |
| 1:11pm | 1:26pm | 1:36pm | 1:51pm | 1:56pm |
| 1:26pm | 1:42pm | 1:52pm | 2:07pm | 2:12pm |
| 1:40pm | 1:56pm | 2:06pm | 2:21pm | 2:26pm |
| 1:55pm | 2:11pm | 2:22pm | 2:37pm | 2:42pm |
| 2:09pm | 2:25pm | 2:36pm | 2:53pm | 2:58pm |
| 2:24pm | 2:40pm | 2:51pm | 3:08pm | 3:13pm |
| 2:38pm | 2:54pm | 3:05pm | 3:22pm | 3:27pm |
| 2:53pm | 3:10pm | 3:21pm | 3:38pm | 3:43pm |
| 3:07pm | 3:24pm | 3:35pm | 3:53pm | 3:58pm |
| 3:22pm | 3:39pm | 3:50pm | 4:08pm | 4:13pm |
| 3:37pm | 3:55pm | 4:06pm | 4:24pm | 4:29pm |
| 3:52pm | 4:10pm | 4:21pm | 4:39pm | 4:44pm |
| 4:07pm | 4:25pm | 4:36pm | 4:54pm | 4:59pm |
| 4:22pm | 4:40pm | 4:51pm | 5:09pm | 5:14pm |
| 4:37pm | 4:55pm | 5:06pm | 5:24pm | 5:29pm |
| 4:52pm | 5:10pm | 5:21pm | 5:39pm | 5:44pm |
| 5:07pm | 5:25pm | 5:36pm | 5:54pm | 5:59pm |
| 5:22pm | 5:39pm | 5:50pm | 6:08pm | 6:13pm |
| 5:37pm | 5:54pm | 6:04pm | 6:21pm | 6:26pm |
| 5:52pm | 6:08pm | 6:18pm | 6:35pm | 6:40pm |
| 6:07pm | 6:23pm | 6:33pm | 6:49pm | 6:54pm |
| 6:22pm | 6:37pm | 6:47pm | 7:03pm | 7:08pm |
| 6:37pm | 6:52pm | 7:02pm | 7:17pm | 7:22pm |
| 6:52pm | 7:06pm | 7:16pm | 7:31pm | 7:36pm |
| 7:07pm | 7:21pm | 7:31pm | 7:46pm | 7:51pm |
| 7:22pm | 7:36pm | 7:45pm | 8:00pm | 8:05pm |
| 7:37pm | 7:50pm | 7:59pm | 8:14pm | 8:19pm |
| 7:52pm | 8:05pm | 8:14pm | 8:28pm | 8:33pm |
| 8:22pm | 8:35pm | 8:44pm | 8:58pm | 9:03pm |
| 8:52pm | 9:05pm | 9:14pm | 9:28pm | 9:33pm |
| 9:21pm | 9:34pm | 9:43pm | 9:57pm | 10:02pm |
| 9:51pm | 10:03pm | 10:12pm | 10:26pm | 10:31pm |
| 10:21pm | 10:33pm | 10:41pm | 10:55pm | 11:00pm |
| 10:51pm | 11:02pm | 11:10pm | 11:24pm | 11:29pm |
| 11:21pm | 11:31pm | 11:39pm | 11:53pm | 11:58pm |
| 11:51pm | 12:01am | 12:09am | 12:22am | 12:26am |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
