70-12th/NE 33rd Ave Schedule
Weekday To NE Sunderland & Columbia River Correctional Institution
|
Stop ID 13477 |
Stop ID 10302 |
Stop ID 13792 |
Stop ID 6585 |
Stop ID 6592 |
Stop ID 8513 |
Stop ID 7392 |
Stop ID 7383 |
Stop ID 9368 |
|---|---|---|---|---|---|---|---|---|
| 5:05am | 5:11am | 5:21am | 5:29am | 5:33am | 5:36am | 5:44am | 5:51am | 6:06am |
| 5:59am | 6:05am | 6:15am | 6:24am | 6:29am | 6:32am | 6:40am | 6:47am | 7:02am |
| 6:29am | 6:35am | 6:45am | 6:54am | 6:59am | 7:02am | 7:10am | 7:17am | 7:33am |
| 6:58am | 7:04am | 7:15am | 7:24am | 7:29am | 7:32am | 7:41am | 7:49am | 8:05am |
| 7:18am | 7:25am | 7:36am | 7:46am | 7:52am | 7:55am | 8:04am | 8:12am | 8:28am |
| 7:36am | 7:43am | 7:55am | 8:05am | 8:11am | 8:15am | 8:24am | 8:32am | 8:48am |
| 7:47am | 7:54am | 8:06am | 8:16am | 8:22am | 8:26am | 8:35am | 8:43am | 8:59am |
| 7:57am | 8:04am | 8:16am | 8:26am | 8:32am | 8:36am | 8:45am | 8:53am | 9:09am |
| 8:17am | 8:24am | 8:36am | 8:45am | 8:51am | 8:55am | 9:04am | 9:11am | 9:27am |
| 8:37am | 8:44am | 8:55am | 9:04am | 9:09am | 9:13am | 9:22am | 9:29am | 9:45am |
| 8:57am | 9:04am | 9:15am | 9:24am | 9:29am | 9:33am | 9:42am | 9:49am | 10:05am |
| 9:17am | 9:24am | 9:35am | 9:44am | 9:49am | 9:52am | 10:01am | 10:08am | 10:24am |
| 9:37am | 9:44am | 9:55am | 10:04am | 10:09am | 10:12am | 10:21am | 10:28am | 10:44am |
| 9:57am | 10:04am | 10:15am | 10:24am | 10:29am | 10:32am | 10:41am | 10:48am | 11:04am |
| 10:17am | 10:24am | 10:35am | 10:44am | 10:49am | 10:52am | 11:01am | 11:08am | 11:24am |
| 10:37am | 10:44am | 10:55am | 11:05am | 11:10am | 11:14am | 11:23am | 11:30am | 11:46am |
| 10:57am | 11:04am | 11:15am | 11:25am | 11:30am | 11:34am | 11:43am | 11:50am | 12:06pm |
| 11:17am | 11:24am | 11:35am | 11:45am | 11:50am | 11:54am | 12:03pm | 12:10pm | 12:26pm |
| 11:37am | 11:44am | 11:55am | 12:05pm | 12:10pm | 12:14pm | 12:24pm | 12:31pm | 12:47pm |
| 11:57am | 12:04pm | 12:15pm | 12:25pm | 12:30pm | 12:34pm | 12:44pm | 12:51pm | 1:07pm |
| 12:17pm | 12:24pm | 12:35pm | 12:45pm | 12:50pm | 12:54pm | 1:04pm | 1:11pm | 1:27pm |
| 12:37pm | 12:44pm | 12:55pm | 1:05pm | 1:10pm | 1:14pm | 1:24pm | 1:31pm | 1:47pm |
| 12:57pm | 1:04pm | 1:15pm | 1:25pm | 1:30pm | 1:34pm | 1:44pm | 1:52pm | 2:08pm |
| 1:17pm | 1:24pm | 1:35pm | 1:45pm | 1:50pm | 1:54pm | 2:04pm | 2:12pm | 2:28pm |
| 1:37pm | 1:44pm | 1:55pm | 2:05pm | 2:10pm | 2:14pm | 2:24pm | 2:32pm | 2:48pm |
| 1:57pm | 2:04pm | 2:15pm | 2:25pm | 2:30pm | 2:34pm | 2:44pm | 2:53pm | 3:09pm |
| 2:17pm | 2:24pm | 2:35pm | 2:45pm | 2:51pm | 2:55pm | 3:05pm | 3:14pm | 3:30pm |
| 2:37pm | 2:44pm | 2:55pm | 3:05pm | 3:11pm | 3:15pm | 3:26pm | 3:36pm | 3:52pm |
| 3:01pm | 3:09pm | 3:20pm | 3:31pm | 3:37pm | 3:42pm | 3:53pm | 4:04pm | 4:20pm |
| 3:22pm | 3:30pm | 3:42pm | 3:54pm | 4:00pm | 4:04pm | 4:15pm | 4:26pm | 4:42pm |
| 3:42pm | 3:50pm | 4:02pm | 4:13pm | 4:19pm | 4:23pm | 4:34pm | 4:45pm | 5:01pm |
| 4:02pm | 4:10pm | 4:22pm | 4:33pm | 4:39pm | 4:43pm | 4:54pm | 5:05pm | 5:21pm |
| 4:22pm | 4:30pm | 4:42pm | 4:53pm | 4:59pm | 5:03pm | 5:13pm | 5:24pm | 5:40pm |
| 4:39pm | 4:47pm | 4:59pm | 5:10pm | 5:16pm | 5:20pm | 5:30pm | 5:40pm | 5:56pm |
| 4:57pm | 5:05pm | 5:17pm | 5:28pm | 5:34pm | 5:38pm | 5:48pm | 5:57pm | 6:13pm |
| 5:16pm | 5:24pm | 5:36pm | 5:46pm | 5:51pm | 5:55pm | 6:05pm | 6:14pm | 6:30pm |
| 5:35pm | 5:43pm | 5:55pm | 6:05pm | 6:10pm | 6:14pm | 6:24pm | 6:33pm | 6:49pm |
| 5:56pm | 6:04pm | 6:15pm | 6:25pm | 6:30pm | 6:33pm | 6:42pm | 6:50pm | 7:06pm |
| 6:27pm | 6:34pm | 6:45pm | 6:55pm | 7:00pm | 7:03pm | 7:12pm | 7:20pm | 7:35pm |
| 6:57pm | 7:04pm | 7:15pm | 7:24pm | 7:29pm | 7:32pm | 7:41pm | 7:48pm | 8:03pm |
| 7:27pm | 7:34pm | 7:45pm | 7:54pm | 7:59pm | 8:02pm | 8:10pm | 8:17pm | 8:32pm |
| 7:57pm | 8:04pm | 8:15pm | 8:24pm | 8:29pm | 8:32pm | 8:40pm | 8:47pm | 9:02pm |
| 8:28pm | 8:35pm | 8:45pm | 8:54pm | 8:58pm | 9:01pm | 9:09pm | 9:16pm | 9:31pm |
| 8:58pm | 9:05pm | 9:15pm | 9:24pm | 9:28pm | 9:31pm | 9:39pm | 9:46pm | 10:01pm |
| 9:28pm | 9:34pm | 9:44pm | 9:53pm | 9:57pm | 10:00pm | 10:08pm | 10:15pm | 10:30pm |
| 10:10pm | 10:16pm | 10:26pm | 10:35pm | 10:39pm | 10:42pm | 10:50pm | 10:57pm | 11:12pm |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
